Size | 15 | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 150 |
A±5 | 172 | 180 | 174 | 174 | 174 | 180 | 182 | 194 | 196 |
B mm | 88.9 | 98.42 | 107.95 | 127 | 152.40 | 177.80 | 190.5 | 228.6 | 279.4 |
Hydraulic Test Pressure (Kg/cm2) | 10 | 10 | 10 | 10 | 8 | 5 | 5 | 5 | 3 |
Ask Latest Price
Product Price: Get Latest Price
Product Brochure Flanged End Full View best suited for vertical installations may be installed horizontally as well. This model is only recommended where mechanical strains in the pipeline are not present. Standard flanges are drilled to ASA 150#. All wetted parts are Glass & PTFE and this model is an economical alternative to ARSEN Model 830-F/GFF when required in stainless steel.Certifications: EN 10204 3.1 B
Size | 15 | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 150 |
A±5 | 172 | 180 | 174 | 174 | 174 | 180 | 182 | 194 | 196 |
B mm | 88.9 | 98.42 | 107.95 | 127 | 152.40 | 177.80 | 190.5 | 228.6 | 279.4 |
Hydraulic Test Pressure (Kg/cm2) | 10 | 10 | 10 | 10 | 8 | 5 | 5 | 5 | 3 |
Product Price: Get Latest Price
Product Brochure Flanged End Full View - Fabricated best suited for vertical installations may be installed horizontally as well. These models are only recommended where mechanical strains in the pipeline are not present. The most extensively used model in the domestic market has PTFE and Glass as its wetted parts and where atmospheric corrosion is not deemed a problem the same may be installed in Stainless Steel pipe lines.Certifications: Hydraulic Test cum Warranty Certificate
Size | 15 | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 150 |
A±5 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 |
B mm | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Hydraulic Test Pressure (Kg/cm2) | 10 | 10 | 10 | 10 | 8 | 5 | 5 | 5 | 3 |
Product Price: Get Latest Price
Product Brochure Flanged End Full View Investment Cast best suited for vertical installations they may be installed horizontally as well. This model is only recommended where mechanical strains in the pipeline are not present.Options:
Certifications: EN 10204 3.1 B
Size | 15 | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 150 |
A±5 | 165 | 173 | 167 | 167 | 167 | 173 | 175 | 179 | 181 |
B mm | 88.9 | 98.42 | 107.95 | 127 | 152.40 | 177.80 | 190.50 | 228.60 | 279.4 |
Hydraulic Test Pressure (Kg/cm2) | 10 | 10 | 10 | 10 | 8 | 5 | 5 | 5 | 3 |
*Your information is safe with us.
Product Price: Get Latest Price
Product Brochure Flanged End Full View - Fabricated best suited for vertical installations they may be installed horizontally as well. These models are only recommended where mechanical strains in the pipeline are not present.Size | 15 | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 150 |
A±5 | 176 mm | ||||||||
B mm | 16 mm | ||||||||
Hydraulic Test Pressure (Kg/cm2) | 10 | 10 | 10 | 10 | 8 | 5 | 5 | 5 | 3 |
Product Price: Get Latest Price
Product Brochure Flanged End Full View - Rotor is best suited for vertical upward installations in pipelines carrying dark solutions where the rotor movement is easily detected. This model can also be used with transparent solutions and gases. This model is only recommended where mechanical strains in the pipeline are not present. Standard flanges are drilled to ASA 150# and Rotors are either PTFE or PPS.Options:
Certifications: EN 10204 3.1 B
Size | 15 | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 150 |
A±5 | 165 | 173 | 167 | 167 | 167 | 173 | 175 | 179 | 181 |
B mm | 88.9 | 98.42 | 107.95 | 127 | 152.40 | 177.80 | 190.5 | 228.6 | 279.4 |
Hydraulic Test Pressure (Kg/cm2) | 10 | 10 | 10 | 10 | 8 | 5 | 5 | 5 | 3 |
|