Size | A±5 | ØB | C±3 | D±3 |
20 | 240 | 90 | 80 | 130 |
25 | 263 | 90 | 70 | 135 |
40 | 365 | 138 | 108 | 203 |
50 | 357 | 138 | 108 | 200 |
80 | 525 | 175 | 150 | 266 |
100 | 515 | 175 | 150 | 260 |
150 | 500 | 230 | 200 | 550 |
Ask Latest Price
Product Price: Get Latest Price
Product Brochure Moulded Basket Strainers In PP in many corrosive or sensitive process media straining applications, plastic is the preferred material of construction for a basket strainer. Moulded Basket Strainers are resistant to wide variety of corrosive acids and other aggressive materials. They will work in applications that may require a much more expensive exotic alloy - if one were easily available. Their plastic constructions ensures that they will not contaminate sensitive process media such as photographic chemicals and de-ionized water.
Standard Dimensions:
Size | A±5 | ØB | C±3 | D±3 |
20 | 240 | 90 | 80 | 130 |
25 | 263 | 90 | 70 | 135 |
40 | 365 | 138 | 108 | 203 |
50 | 357 | 138 | 108 | 200 |
80 | 525 | 175 | 150 | 266 |
100 | 515 | 175 | 150 | 260 |
150 | 500 | 230 | 200 | 550 |
Sr. No. | Part Name | Standard Material |
1 | Body | ISO Static PP |
2 | Cover | ISO Static PP |
3 | Element | PP |
4 | Sealing | Neoprene |
|
5.0/5
Rated by 2 Users