Sr. No. | Part | Materials |
1 | Body | I S 210 FG 200 |
2 | Cover Plate | I S 210 FG 200 |
3 | Sealing | EPDM |
4 | Element | SS 304 perforated sheet |
5 | Stud / Bolt Nut | I S 1367 Cl. 4.6/4 |
Ask Latest Price
Product Price: Get Latest Price
Product Brochure 125 PN 16 Cast Iron Basket Strainers feature top removal of the screen. The screen is in the form of a basket, with a lifting handle so that all particulate captured and retained by the screen can be easily removed for disposal. Having a spare clean basket handy will greatly reduce the cleaning time and this 125 ANSI Basket Strainer in Cast Iron can be supplied with differential pressure gauges and alarms to get the maximum on stream time between cleaning cycles.
Standard Materials:
Sr. No. | Part | Materials |
1 | Body | I S 210 FG 200 |
2 | Cover Plate | I S 210 FG 200 |
3 | Sealing | EPDM |
4 | Element | SS 304 perforated sheet |
5 | Stud / Bolt Nut | I S 1367 Cl. 4.6/4 |
Product Price: Get Latest Price
Product Brochure 150 - 300 Cast Steel & Basket Strainers feature top removal of the screen. The screen is in the form of a basket, with a lifting handle an that all particulate captured and retained by the screen can be easily removed for disposal. Having a spare clean basket handy will greatly y reduce the cleaning time and this 150 # & 300 # Basket Strainer in Cast Steel and STS Steel can be supplied with differential pressure gauges and alarms to get the maximum on stream time between cleaning cycles.Sr. No. | Part Name | Materials | ||
1 | Body | ASTM A 216 Gr. WCB | ASTM A 351 Gr. CF8 | ASTM A 351 Gr. CF8M |
2 | Cover Plate | ASTM A 216 Gr. WCB | ASTM A 351 Gr. CF8 | ASTM A 351 Gr. CF8M |
3 | Sealing | Aramid / CAF | PTFE | |
4 | Element | SS 304 perforated sheet | SS 316 perforated sheet | |
5 | Stud / Bolt Nut | S 1367 Cl. 4.6/4 | A 2 70 |
|
5.0/5
Rated by 2 Users